’jŽq‚P“ú–Ú ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 4‘g
‘æ‚R‰ñ–k˜a—¤ã‹£‹Z‹L˜^‰ï
2013”N 3ŒŽ30“ú 9Žž45•ª
R ”» ’·:¼ì@‰Ã‰f
‹L˜^Žå”C:¼’‡@‘¥”Ž
‹£‹Zê:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê
ƒXƒ^[ƒgƒŠƒXƒg
ORD. | No. | Ž–¼ | Š‘® | ŽQl‹L˜^ |
1 | 0 | åM“à@‘¾(1) | ÔÌÞ³Á ¼®³À | ‹ž@“sE“ƒ“ì‚ | 4:29.81 |
2 | 4237 | ‰Á“¡@—C–í(1) | ¶Ä³ Õ³Ô | ‹ž@“sE‹ž“s—¼—m | 4:27.00 |
3 | 1339 | ™Z“‡@’(2) | º¼ÞÏ À¶¼ | “Þ@—ÇE“Þ—Ç‹³ˆç‘å | 4:10.00 |
4 | 0 | ’†’Ã@éD“l(1) | Ŷ ÊÔÄ | ‹ž@“sE“ƒ“ì‚ | 4:29.66 |
5 | 64 | ¬ì@OW(2) | µ¶ÞÜ ËÛ±· | “Þ@—ÇE”’–P’† | 4:28.00 |
6 | 1599 | ”ª–؉pŽ÷ | Ô·ÞËÃÞ· | ‹ž@“sE‹ž“s—¤‹¦ | 4:15.00 |
7 | 137 | –@‹M@x‰î(3) | γ· ¼Ý½¹ | “Þ@—ÇE“Œ‘厛Šw‰€’† | 4:28.26 |
8 | 341 | ’O‰H@ãù“ñ(2) | ƒjƒ ƒVƒ…ƒEƒW | ˆ¤@’mE—¬’† | 4:30.00 |
9 | 0 | “c’†@—¤—Y(1) | ÀŶ ظµ | ‹ž@“sE“ƒ“ì‚ | 4:29.42 |
10 | 5115 | ®–ì@“Öô@(2) | ºÝÉ ±Â· | •Ÿ@ˆäEŽI]Žs’†‰›’† | 4:30.00 |
11 | 4230 | ã’Jì@—@Æ(2) | ¶ÐÀƶÞÜ Õ³Ô | ‹ž@“sE‹ž“s—¼—m | 4:16.01 |
12 | 0 | ‹ß“¡@—Yˆê˜Y(2) | ºÝÄÞ³ Õ³²ÁÛ³ | ‹ž@“sE“ƒ“ì‚ | 4:29.82 |
13 | 9091 | ¼‰ª@Šw(1) | ϵ¶ ÏÅÌÞ | Šò@•ŒE‘åŠ_“Œ’† | 4:23.47 |
14 | 6704 | —é–Ø@‘å‹M(1) | ½½Þ· ËÛ· | Ã@‰ªE•l¼ŠJ½ŠÙ | 4:24.00 |
15 | 0 | ›úº@^‘å(2) | 0 | ‹ž@“sE‹ž“s‘å | 4:15.60 |
16 | 334 | •Е½@—ɉî(2) | ƒJƒ^ƒqƒ‰ ƒŠƒ‡ƒEƒXƒP | ˆ¤@’mE—¬’† | 4:30.00 |
17 | 45 | “¡“c@F‰î(3) | ̼ÞÀ º³½¹ | “Þ@—ÇE•½ŒQ’† | 4:27.03 |
18 | 0 | “¡Œ´@—Dˆê | | ‹ž@“sE–xì‚ | |
19 | 0 | ¼“c@‘ñŽi | | ‹ž@“sE–xì‚ | |
‚±‚̉æ–Ê‚Í ’jŽq‚P“ú–Ú ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B