Formula One 2010
۰ܰ
1.ް
2.ްް
3.GPް
>>F1ݷݸ2010
>>ذؽ2010
>>F1ްWį
ײް
<18>J.ĩٰ
<19>H.ײ
Nxް
10|11
\I
Q3:01`10
Q2:11`17
Q1:18ʈȉ
߲
܂10ʂ܂š
1:25pt2ʁF18pt3ʁF15pt4ʁF12pt5ʁF10pt6ʁF8pt7ʁF6pt8ʁF4pt9ʁF2pt10ʁF1pt
ްް(2010) |
_ | <18> | <19> |
\I | 19.4 | 19.3 |
| 17.3 | 15.3 |
\I | 18 | 15 |
| 13 | 12 |
ϸد | 18.8 | 18.9 |
߲ | -- | -- |
y\Iz | <18> | <19> |
PP | -- | -- |
Q3 | -- | -- |
Q2 | -- | 2 |
Q1 | 19 | 17 |
è | -- | -- |
yz | <18> | <19> |
D | -- | -- |
\ | -- | -- |
| -- | -- |
| 57.9 | 68.4 |
s | 4218.6 | 4801.4 |
GPް(2010) (د) |
Rd | \I | |
18 | 19 | 18 | 19 |
01 | 20 | 21 | 17 | 15 |
02 | 20 | 19 | DNF | 13 |
03 | 18 | 15 | 17 | DNF |
04 | 20 | 21 | DNF | 14 |
05 | 19(18) | 20 | 17 | DNF |
06 | 19 | 18 | 15 | DNF |
07 | 19 | 20 | DNF | DNF |
08 | 20 | 19 | DNF | 16 |
09 | 19 | 20 | 21 | DNF |
10 | 21 | 19(18) | 16 | 17 |
11 | 18(17) | 19 | DNF | DNF |
12 | 21(20) | 20(19) | 15 | 14 |
13 | 18(15) | 16(13) | 19 | 16 |
14 | 18(17) | 19(18) | DNF | 18 |
15 | 21 | 19 | DNF | 16 |
16 | 19 | 20 | 13 | 12 |
17 | 19(18) | 21 | DNF | 13 |
18 | 20(18) | 21(19) | 19 | 18 |
19 | 19 | 20 | 21 | 17 |
VS | 11 | 8 | 5 | 12 |
HomeF1ްW2010ݷݸ۰ܰ
RC 1.03.02