Formula One 2010
̫ިپ
1.ް
2.ްް
3.GPް
>>F1ݷݸ2010
>>ذؽ2010
>>F1ްWį
ײް
<14>A.è
<15>V.س¨
Nxް
08|09|10|11
\I
Q3:01`10
Q2:11`17
Q1:18ʈȉ
߲
܂10ʂ܂š
1:25pt2ʁF18pt3ʁF15pt4ʁF12pt5ʁF10pt6ʁF8pt7ʁF6pt8ʁF4pt9ʁF2pt10ʁF1pt
ްް(2010) |
_ | <14> | <15> |
\I | 11.7 | 15.3 |
| 9.9 | 11.2 |
\I | 4 | 6 |
| 5 | 6 |
ϸد | 12.2 | 15.1 |
߲ | 47 | 21 |
y\Iz | <14> | <15> |
PP | -- | -- |
Q3 | 6 | 3 |
Q2 | 12 | 11 |
Q1 | 1 | 5 |
è | 2 | 1 |
yz | <14> | <15> |
D | -- | -- |
\ | -- | -- |
| 9 | 6 |
| 78.9 | 68.4 |
s | 5168.8 | 4201.9 |
GPް(2010) (د) |
Rd | \I | |
14 | 15 | 14 | 15 |
01 | 10 | 12 | 12 | 9 |
02 | 10 | 13 | DNF | 7 |
03 | 4 | 10 | 5 | DNF |
04 | 10 | 18 | 11 | DNF |
05 | 11 | 17(16) | 7 | 15 |
06 | 12 | 10 | 8 | 9 |
07 | 11 | 18 | 9 | 13 |
08 | 9 | 6(5) | 10 | 9 |
09 | 13 | 14 | 6 | 16 |
10 | 11 | 15(20) | 8 | 11 |
11 | 14(19) | 22(21) | 17 | 16 |
12 | 13 | 16 | DNF | 13 |
13 | 8 | 14(12) | 5 | 10 |
14 | 11 | 20(19) | 16 | 12 |
15 | 16(15) | 17(16) | 9 | DNF |
16 | 15 | 17 | DNF | DNF |
17 | 14 | 18(17) | DNF | 6 |
18 | 18(23) | 17(16) | 12 | DNF |
19 | 13 | 16 | 13 | DNF |
VS | 16 | 3 | 11 | 7 |
HomeF1ްW2010ݷݸ̫ިپ
RC 1.03.02